Read match reports composed by the team spokesperson Carlos de Cuba:
Season one - Fall 2003
Season two - Spring 2004
Season three - Fall 2004
Season four - Spring 2005
This semester - Fall 2005 - Aldridge FC is playing in three competitions:
Coed competitive: (2-3-1)
| Thu 09/22/05 20:45 | - Ivory and Ebony 0: Aldridge F.C. 5 |
| Wed 09/28/05 20:00 | - Aldridge F.C. 1: Millionaires 2 |
| Tue 10/11/05 20:45 | - Brookwolves 1: Aldridge F.C. 1 |
| Thu 10/20/05 22:15 | - Aldridge F.C. 1: Scrubs 3 |
| Mon 10/24/05 20:45 | - Aldridge F.C. : Fast and Firm (forfeit) |
| [CoedComp semifinal] |
| Mon 10/31/05 20:45 | - Brookwolves 2 : Aldridge F.C. 0 |
Coed recreational: (3-2-0)
| Tue 09/20/05 21:30 | - Bulldogs (forfeit): A.F.C. |
| Thu 09/29/05 21:30 | - A.F.C. 0: Rabbid Cats 6 |
| Tue 10/11/05 21:30 | - A.F.C. : Ajax of Evil (forfeit) |
| Tue 10/18/05 22:15 | - Stimson Strikers 2 : A.F.C. 1 |
| [Coedrec semifinal] |
| Tue 10/25/05 20:45 | - A.F.C. : Ajax of Evil (forfeit) |
| [Coedrec final] |
| Wed 11/2/05 20:45 | - A.F.C. 1 v. Stimson Strikers 2 |
Men's: (3-1-0)
| Tue 09/20/05 22:15 | - Cobra KAI 2: Loquitos A.F.C. 1 |
| Tue 09/27/05 21:30 | - 2 Lame 2 Name 0: Loquitos A.F.C. 8 |
| Tue 10/11/05 20:00 | - Loquitos A.F.C. 7: Real Madrid 0 |
| Mon 10/24/05 20:00 | - Raiders 1: Loquitos A.F.C. 5 |
| [Men's Quarterfinal] |
| Mon 10/27/05 20:45 | - GAP? 1 : Loquitos A.F.C. 2 |
| [Men's Semifinal] |
| Mon 10/31/05 20:00 | - Loquitos A.F.C. 3 : China Dragon 2 |
| [Men's Final] |
| Wed 11/2/05 21:30 | - Loquitos A.F.C.3 : J.S.L. 0 |
Read Carlos de Cuba's match reports:
Matchweek 1 (9/19 - 9/23/05)
Matchweek 2 (9/26 - 9/30/05)
Matchweek 3&4 (10/10 - 10/21/05)
Matchweek 5 (10/24 - 10/28/05)
Matchweek 6 (10/30 - 11/4/05)
The finals night (11/3/05)
All time list of AFC players (position) (seasons/goals)
| Diane Abraham | (M) | (2/2) |
| Edith Aldridge | (M) | (4/3) |
| Javier Alvarez | (D,M) | (transfer/1) |
| Young-ran An | (D) | (1/0) |
| Yukiko Asano | (M) | (5/1) |
| John Bailyn | (M) | (5/15) |
| Mark Benotti | (GK,M,F) | (4/11) |
| Marianne Borroff | (D) | (4/0) |
| Sandra Brennan | (Superfan) | (5/0) |
| Carlos de Cuba | (F) | (5/44) |
| Natalia de Cuba | (D,M) | (3/2) |
| Dan Dulebohn | (M,F) | (transfer/5) |
| Markus Eilers | (GK,D) | (transfer/1) |
| Augusto Elefanio | (GK,M) | (3/0) |
| Dasha Eremina | (D) | (4/0) |
| Ari Grossman | (D,M) | (1/1) |
| Micheal Helten | (M,F) | (2/29) |
| Ju Hoan Joh | (D,M) | (2/0) |
| Susana Huidobro | (GK) | (1/0) |
| Jiwon Hwang | (D) | (3/0) |
| Erkan Karakas | (M) | (transfer/0) |
| Tomoko Kawamura | (D) | (3/1) |
| Jon MacDonald | (D,M) | (4/7) |
| Kate Marshall | (D,M) | (2/0) |
| Francisco Martinez | (D) | (transfer/0) |
| Lanko Marušič | (GK,D) | (4/-1) |
| Ruiqin Miao | (M) | (1/0) |
| Anne Miller | (D,M) | (1/0) |
| Sean Moser | (D) | (1/0) |
| Kristina Musial | (M,F) | (1/1) |
| Nihal Okan | (M,F) | (transfer/1) |
| Muzaffer Ozcelik | (D,M) | (1/0) |
| Michael Pagano | (D,M) | (2/1) |
| Paul Pickhardt | (D) | (4/5) |
| Gilbert Rappaport | (GK,M) | (1/0) |
| Malcolm Read | (D) | (1/0) |
| Katharina Schuhmann | (F) | (1/0) |
| Chih-hsiang Shu | (M) | (1/1) |
| Laura Spinu | (D,M) | (1/0) |
| Michele Tedesco | (F) | (3/4) |
| Tony Weaver | (GK) | (transfer/1) |
| Georgia Weissman | (GK,M) | (1/0) |
| Jessica York | (F) | (3/4) |
Competition Schedule |
AFC presents, greatest moments in the history of Football/Soccer
Just in case you wondered, soccer does originate in China
| The squad |
Coed Recreational
1. Young-ran An
2. Yukiko Asano
3. Ari Grossman
4. Jiwon Hwang
5. Tomoko Kawamura
6. Ruiqin Miao
7. Gilbert Rappaport
8. Katharina Schuhmann
9. Chih-hsiang Shu
10. Georgia Weissman
|
Coed Competetive
1. John Bailyn
2. Mark Benotti
3. Marianne Borroff
4. Carlos de Cuba
5. Dasha Eremina
6. Susana Huidobro
7. Paul Pickhardt
8. Michele Tedesco
9. Jessica York
|
Loquitos AFC (Mens)
1. Javier Alvarez
2. John Bailyn
3. Mark Benotti
4. Carlos de Cuba
5. Dan Dulebohn
6. Markus Eilers
7. Erkan Karakas
8. Francisco Martinez
9. Nihal Okan
10. Michael Pagano
11. Paul Pickhardt
12. Tony Weaver
|
|